The high-reliability lineup of Pilot oil burners.
GPN series
The GPN series is what we consider the standard series of oil burners — the series is a full line that answers customers' range of needs, spanning capacities from small-scale units burning 5L/h up to large-scale units at 400L/h. The units include a number of features, starting of course with an elemental on/off control for unit operation, a solenoid damper developed originally here, a damper motor controlling air volume, and a low-high control solenoid valve that modulates fuel volume (in both WE and WEM types). The fuel types usable include lamp oil/kerosene, heavy oil and light oil. This unit type can have an oil heater installed for operation in cold districts.
Setting up outfitted with an oil heater for cold district use, using B-type or C-type heavy oil.
Note: The spray angle used as standard is 60°.
Note: GPN-40 and GPN-50 employ simultaneous ignition at 2 nozzles.
Air damper
Standard type Manual |
WE type Solenoid drive |
WEM type Motor drive with damper |
Specification
• Heating oil, Fuel oil A, Diesel fuel
The spray angle for the standard nozzle used is 60°.
Model | Power source | Motor | Standard nozzle | Flange |
---|---|---|---|---|
GPN-8 | 100/200V | 0.125kW | 1.5G | Fixed |
GPN-9 | 100/200V | 0.125kW | 2.0G | Fixed |
GPN-10 | 100/200V | 0.2kW | 2.5G | Fixed / Hinge |
GPN-15 | 100/200V | 0.25kW | 3.0G | Fixed / Hinge |
GPN-20 | 100/200V | 0.25kW | 4.0G | Fixed / Hinge |
GPN-25 | 100/200V | 0.25kW | 4.5G | Hinge |
GPN-30 | 100/200V | 0.25kW | 5.5G | Hinge |
GPN-35 | 100/200V | 0.25kW | 6.0G | Hinge |
GPN-40 | 200V | 0.4kW | 3.5+3.5G | Hinge |
GPN-50 | 200V | 0.4kW | 4.0+4.0G | Hinge |
Model | Power source | Motor | Standard nozzle | Flange |
---|---|---|---|---|
GPN-10WE | 100/200V | 0.2kW | 1.25+1.25G | Fixed / Hinge |
GPN-15WE | 100/200V | 0.25kW | 1.5+1.5G | Fixed / Hinge |
GPN-20WE | 100/200V | 0.25kW | 2.0+2.0G | Fixed / Hinge |
GPN-25WE | 100/200V | 0.25kW | 2.25+2.25G | Hinge |
GPN-30WE | 100/200V | 0.25kW | 2.75+2.75G | Hinge |
GPN-35WE | 100/200V | 0.25kW | 3.0+3.0G | Hinge |
GPN-40WE | 200V | 0.4kW | 3.25+3.25G | Hinge |
GPN-50WE | 200V | 0.4kW | 4.0+4.0G | Hinge |
GPN-75WE | 200V | 0.75kW | 6.0+6.0G | Hinge |
Model | Power source | Motor | Standard nozzle | Flange |
---|---|---|---|---|
GPN-10WEM | 100/200V | 0.2kW | 1.25+1.25G | Fixed / Hinge |
GPN-15WEM | 100/200V | 0.25kW | 1.5+1.5G | Fixed / Hinge |
GPN-20WEM | 100/200V | 0.25kW | 2.0+2.0G | Fixed / Hinge |
GPN-25WEM | 100/200V | 0.25kW | 2.25+2.25G | Hinge |
GPN-30WEM | 100/200V | 0.25kW | 2.75+2.75G | Hinge |
GPN-35WEM | 100/200V | 0.25kW | 3.0+3.0G | Hinge |
GPN-40WEM | 200V | 0.4kW | 3.25+3.25G | Hinge |
GPN-50WEM | 200V | 0.4kW | 4.0+4.0G | Hinge |
GPN-75WEM | 200V | 0.75kW | 6.0+6.0G | Hinge |
GPN-81WEM | 200V | 1.1kW | 8.0+8.0G | Hinge |
GPN-122WEM | 200V | 1.5kW | 11.0+11.0G | Hinge |
GPN-152WEM | 200V | 2.2kW | 13.0+13.0G | Hinge |
GPN-202WEM | 200V | 3.7kW | 18.0+18.0G | Hinge |
GPN-300TEM | 200V | 7.5kW | 22.0+22.0+22.0G | Hinge |
GPN-402TEM | 200V | 11kW | 30.0+28.0+28.0G | Hinge |
• B-C fuel oil
The spray angle for the standard nozzle used is 60°.
Model | Power source | Motor | Standard nozzle | Flange form | Heater |
---|---|---|---|---|---|
GPN-40CWEM | 200V | 0.4kW | 2.0+1.5G | Hinge | 2kW |
GPN-50CWEM | 200V | 0.4kW | 2.5+2.5G | Hinge | 2kW |
GPN-75CWEM | 200V | 0.75kW | 3.5+3.5G | Hinge | 3kW |
GPN-81CWEM | 200V | 1.1kW | 4.0+4.0G | Hinge | 5kW |
GPN-122CWEM | 200V | 1.5kW | 5.5+5.5G | Hinge | 6kW |
GPN-152CWEM | 200V | 2.2kW | 6.5+6.5G | Hinge | 7kW |
GPN-202CWEM | 200V | 3.7kW | 7.0+7.0G | Hinge | 8kW |
Models not listed at right | GPN-122WEM〜300TEM | GPN-402TEM | |||||
---|---|---|---|---|---|---|---|
Oil strainer | 8A | 15A (built in) | 15A (built in) | ||||
Seamless hose | 8A x 1,000mm, 1pc | 15A x 2,000mm, 1 pc | 15A x 2,000mm, 1 pc | ||||
Oil strainer connector | 8A×75mm 1PC | ||||||
Manometer | 3.5MPa | (3.5MPa built in) | (3.5MPa built in) | ||||
Usage manual | Included | Included | Included | ||||
Nozzle wrench, others | Included | Included | Included |
Models not listed at right | GPN-122CWEM〜202CWEM | |||||
---|---|---|---|---|---|---|
Oil strainer | 20A | 25A | ||||
Seamless hose | 20A×2000mm 2pcs | 25A×2000mm 2pcs | ||||
Oil strainer | 20A×175mm 1pc | |||||
Manometer | (3.5MPa, built in) | (3.5MPa, built in) | ||||
Usage manual | Included | Included | ||||
Nozzle wrench, others | Included | Included |